top of page
Interior Designer
Janell Brandley
Studio Work
At Bowling Green State University
![]() UX Studio Inc. ProjectThis is my commercial office design project. I was required to make different areas throughout the office such as a lobby with a reception desk, executive offices, conference rooms, open operations center and restrooms. I used autocad to draw the floorplan and photoshop to render. | ![]() UX Studio Inc. ProjectThis sheet shows more detail about my project by showing two sectional elevations. | ![]() UX Studio Inc. ProjectThis is my reflected ceiling plan for my office. I was required to show lighting, HVAC, sprinklers, and emergency lighting. |
---|---|---|
![]() UX Studio Inc. ProjectThis is my electrical plan for my office. I was required to show all switches, wall outlets, systems furniture outlets, data and telephone. | ![]() Mike Knapp ProjectFor this project I was required to renovate a garage and guest bedroom wing of a home into an ADA accessible apartment. | ![]() Mike Knapp ProjectThis is my lighting and electrical plan with a legend. |
![]() Mike Knapp ProjectThis bathroom elevation shows the dimensions of the ADA accessible bathroom. | ![]() Mike Knapp ProjectMy perspective was drawn on AutoCAD and then hand rendered. It shows the living space and performance area of the ADA apartment. | ![]() Mike Knapp ProjectThis is my materials board showing all the finishes such as paints, flooring, textiles, etc. |
![]() Retail ProjectMy retail space is a wine and chocolate tasting bar and retail store. I was required to work around the three large columns in the middle of the space, add an office and a restroom, create seating areas and display the retail items for sale. | ![]() Retail ProjectThis is my hand drafted and hand rendered axonometric plan of the entire retail space. | ![]() Urban Loft ProjectThe requirement for this project was to design an urban loft with an open floor plan. I designed a studio loft leaving the bedroom open to the rest of the apartment. |
![]() Urban Loft ProjectThis shows more details on my design by having a perspective and elevations of all four walls in the loft. Everything for this project is hand drafted and rendered. | ![]() Beyonce ProjectThis is my fantasy suite project on Beyonce. My research on her was my inspiration for this project. | ![]() Beyonce ProjectThis is the lighting plan. I was able to get a lot of natural lighting from the large curved windows. |
![]() Beyonce ProjectThis rendered elevation shows a portion of the California Closet. I also have dimensions of a bathroom vanity which I designed. | ![]() Beyonce ProjectThese perspectives show three different areas in my design. I drew them on AutoCAD and the living room was hand rendered. | ![]() Beyonce ProjectMy materials board shows all of the colors that I was inspired by when looking at pictures of Beyonce. It includes textiles, wall coverings, flooring, etc. |
![]() AL Green ProjectThis project was a group project. We had to design a LEED Gold house. My partner and I also made the house ADA accessible. I hand rendered separately from my partner. | ![]() AL Green ProjectThis is our lighting and electrical plan. We used sustainable lighting options and also included some solar tubes for natural lighting. | ![]() AL Green ProjectThese elevations show rooms in the LEED house along the south and west walls. Drawn on AutoCAD and hand rendered. |
![]() AL Green ProjectThis perspective of the living room was drawn on AutoCAD and hand rendered. | ![]() AL Green ProjectThis perspective of the office was drawn on AutoCAD and hand rendered. | ![]() AL Green ProjectThis is my materials board showing all the finishes such as paints, flooring, textiles, cabinetry, tiles, etc. |
![]() Art Gallery ProjectThis was my first big project. I had to design an art gallery. We also had to choose wall and 3D art to place in our gallery. This is hand drafted and hand rendered. You can also see my lettering in the tile block. | ![]() Kitchen Remodel ProjectThis is my kitchen remodel design. Our requirements were to create a kitchen design according to NKBA standards and also create a laundry room adjacent in an existing space. | ![]() Kitchen Remodel ProjectThis is my lighting plan for the kitchen. I also used skylights to bring in natural light. |
![]() Kitchen Remodel ProjectThis elevation shows more details in my kitchen with dimensions and style of cabinetry. | ![]() Kitchen Remodel ProjectThis perspective shows most of my kitchen remodel. I hand drafted and hand rendered this perspective. |
bottom of page